Classroom Use (number of sessions) | |||||
Jan | Feb | Mar | April | TOTAL | |
Curie | 0 | 4 | 5 | 9 | 18 |
Davis | 8 | 2 | 7 | 13 | 30 |
Porterfield | 23 | 27 | 20 | 25 | 95 |
Russell | 25 | 35 | 19 | 18 | 97 |
Whitt | 13 | 12 | 13 | 61 | 99 |
TOTAL | 69 | 80 | 64 | 126 | 339 |
Classroom Use (hrs) | |||||
Jan | Feb | Mar | April | TOTAL | |
Curie | 0.00 | 8.92 | 35.00 | 33.47 | 77.39 |
Davis | 15.57 | 4.50 | 29.00 | 53.58 | 102.65 |
Porterfield | 64.90 | 64.63 | 43.13 | 52.83 | 225.49 |
Russell | 71.22 | 118.12 | 65.07 | 56.00 | 310.41 |
Whitt | 19.87 | 37.75 | 28.30 | 88.43 | 174.35 |
TOTAL | 171.56 | 233.92 | 200.50 | 284.31 | 890.29 |
Archived data and charts from previous semesters is also available.
Thanks for your interest in our Web community!
© Coreen Mett, Radford University